I-BLTC transducers are intended for general purpose ultrasonic cleaning applications. Standard resonant frequencies range from 22 to 50 kHz (specials on request).
BLT-series transducers use Poreless Piezo Ceramic for its superior mechanical and electrical properties (click the link for more details).
Model number
I-BLTC Specifications: |
4535D -28HA -28HB | 5035D -28HA | 6035D -28HA | 4535D -38HA | 4535D -40HA -40HB | 3830D -50HB | 5050D -22S | |
---|---|---|---|---|---|---|---|---|
Resonance Frequency | kHz | 28.08 | 28.08 | 28.08 | 38.10 | 40.12 | 50.12 | 22.05 |
Impedance in resonance | Max Ω | 30 | 30 | 30 | 40 | 40 | 50 | 30 |
Static Capacitance | pF | Standard type HA : 4000pF, 7% Lower type HB: 3500pF, 7% |
2,400 | 6,000 | ||||
Diameter of Radiating Surface | mm | 45 | 50 | 60 | 45 | 45 | 38 | 50 |
Total Length | mm | 79 | 77 | 71 | 55 | 54 | 39 | 97 |
Max Operating Power | W | 70 | 70 | 70 | 70 | 70 | 30 | 200 |
This specification is applicable to all BLTC, (Bolt-clamped Langevin Transducer for Cleaning), which are used for ultrasonic cleaning devices in single or multiple arrays.
Specification For Type I-BLTC 6035D – 28HA
Electrical Characteristics:
All characteristics are measured by HP 4194A (Gain-Phase Impedance Analyzer)
Electrical specification | I-BLTC 6035D-28HA |
---|---|
Resonant Frequency | 28.0 ± 0.6 kHz |
Resonant Impedance | Max 20 Ω |
Static Capacitance | 3700 pF ± 5% (1 kHz) |
Insulation Resistance | Above 10 MΩ (at 1000 V DC) |
High Voltage Breakdown | DC 5 kV (60 seconds) |
Reliability:
Cracks in ceramic elements must not appear after the following temperature cycling test:
Inspection:
|
|